<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Bernice Yeung</title>
	<link>http://www.berniceyeung.com/blog</link>
	<description>Is this thing on?</description>
	<lastBuildDate>Fri, 05 Oct 2012 18:55:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>#CA has the highest number of &#8230;</title>
		<description><![CDATA[#CA has the highest number of immigrants living in #poverty http://t.co/Klaf95eM (via @nunezcla)]]></description>
		<link>http://www.berniceyeung.com/blog/2012/10/ca-has-the-highest-number-of/</link>
			</item>
	<item>
		<title>UC Riverside Study: Air Pollut&#8230;</title>
		<description><![CDATA[UC Riverside Study: Air Pollution From Burger Joints Worse Than Trucks: One burger=driving 143 miles in 18-wheeler &#124; http://t.co/FD4dpCnM]]></description>
		<link>http://www.berniceyeung.com/blog/2012/10/uc-riverside-study-air-pollut/</link>
			</item>
	<item>
		<title>ICYMI: L.A.&#8217;s &#8216;Carmageddon&#8217; Pr&#8230;</title>
		<description><![CDATA[ICYMI: L.A.&#8217;s &#8216;Carmageddon&#8217; Produced Dramatic, Instantaneous Air Quality Improvements: http://t.co/PUF6gkvM]]></description>
		<link>http://www.berniceyeung.com/blog/2012/10/icymi-l-a-s-carmageddon-pr/</link>
			</item>
	<item>
		<title>Results of survey of #CA Asian&#8230;</title>
		<description><![CDATA[Results of survey of #CA Asian American&#8217;s political preferences released *yesterday*: http://t.co/FrWLpGSO #AsAm]]></description>
		<link>http://www.berniceyeung.com/blog/2012/10/results-of-survey-of-ca-asian/</link>
			</item>
	<item>
		<title>Results of survey of #CA Asian&#8230;</title>
		<description><![CDATA[Results of survey of #CA Asian American&#8217;s political preferences released today: http://t.co/FrWLpGSO #AsAm]]></description>
		<link>http://www.berniceyeung.com/blog/2012/10/results-of-survey-of-ca-asian-2/</link>
			</item>
	<item>
		<title>Reason for 3/4 of retractions &#8230;</title>
		<description><![CDATA[Reason for 3/4 of retractions to science papers? &#124; Misconduct Widespread in Retracted Science Papers: http://t.co/LORDIRBR]]></description>
		<link>http://www.berniceyeung.com/blog/2012/10/reason-for-34-of-retractions/</link>
			</item>
	<item>
		<title>In #CA, majority of third-stri&#8230;</title>
		<description><![CDATA[In #CA majority of third-strike inmates are addicts: http://t.co/b6rsS37o (by @mlagos + @rgabrielsonCW)]]></description>
		<link>http://www.berniceyeung.com/blog/2012/10/in-ca-majority-of-third-stri/</link>
			</item>
	<item>
		<title>The TX postal workers who is t&#8230;</title>
		<description><![CDATA[The TX postal workers who is the only American artist ever to have designed scarves for Hermès: http://t.co/GfzuZLp2]]></description>
		<link>http://www.berniceyeung.com/blog/2012/09/the-tx-postal-workers-who-is-t/</link>
			</item>
	<item>
		<title>Word of the day: co-preneurial&#8230;</title>
		<description><![CDATA[Word of the day: co-preneurials! http://t.co/w9oCOZRe]]></description>
		<link>http://www.berniceyeung.com/blog/2012/09/word-of-the-day-co-preneurial/</link>
			</item>
	<item>
		<title>Study: Compared to Other Youth&#8230;</title>
		<description><![CDATA[Study: Compared to Other Youth, Young Blacks Awash in Alcohol Ads: http://t.co/OG4a21tp (via @FairWarningNews)]]></description>
		<link>http://www.berniceyeung.com/blog/2012/09/study-compared-to-other-youth/</link>
			</item>
</channel>
</rss>
