<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bernice Yeung</title>
	<atom:link href="http://www.berniceyeung.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.berniceyeung.com/blog</link>
	<description>Is this thing on?</description>
	<lastBuildDate>Fri, 05 Oct 2012 18:55:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>#CA has the highest number of &#8230;</title>
		<link>http://www.berniceyeung.com/blog/2012/10/ca-has-the-highest-number-of/</link>
		<comments>http://www.berniceyeung.com/blog/2012/10/ca-has-the-highest-number-of/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 18:55:17 +0000</pubDate>
		<dc:creator>bernice</dc:creator>
				<category><![CDATA[via @bmyeung]]></category>

		<guid isPermaLink="false">http://www.berniceyeung.com/blog/2012/10/ca-has-the-highest-number-of/</guid>
		<description><![CDATA[#CA has the highest number of immigrants living in #poverty http://t.co/Klaf95eM (via @nunezcla)]]></description>
			<content:encoded><![CDATA[<p>#<a href="http://search.twitter.com/search?q=%23CA" class="aktt_hashtag">CA</a> has the highest number of immigrants living in #<a href="http://search.twitter.com/search?q=%23poverty" class="aktt_hashtag">poverty</a>  <a href="http://t.co/Klaf95eM" rel="nofollow">http://t.co/Klaf95eM</a> (via @<a href="http://twitter.com/nunezcla" class="aktt_username">nunezcla</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berniceyeung.com/blog/2012/10/ca-has-the-highest-number-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC Riverside Study: Air Pollut&#8230;</title>
		<link>http://www.berniceyeung.com/blog/2012/10/uc-riverside-study-air-pollut/</link>
		<comments>http://www.berniceyeung.com/blog/2012/10/uc-riverside-study-air-pollut/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 15:58:27 +0000</pubDate>
		<dc:creator>bernice</dc:creator>
				<category><![CDATA[via @bmyeung]]></category>

		<guid isPermaLink="false">http://www.berniceyeung.com/blog/2012/10/uc-riverside-study-air-pollut/</guid>
		<description><![CDATA[UC Riverside Study: Air Pollution From Burger Joints Worse Than Trucks: One burger=driving 143 miles in 18-wheeler &#124; http://t.co/FD4dpCnM]]></description>
			<content:encoded><![CDATA[<p>UC Riverside Study: Air Pollution From Burger Joints Worse Than Trucks: One burger=driving 143 miles in 18-wheeler | <a href="http://t.co/FD4dpCnM" rel="nofollow">http://t.co/FD4dpCnM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.berniceyeung.com/blog/2012/10/uc-riverside-study-air-pollut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICYMI: L.A.&#8217;s &#8216;Carmageddon&#8217; Pr&#8230;</title>
		<link>http://www.berniceyeung.com/blog/2012/10/icymi-l-a-s-carmageddon-pr/</link>
		<comments>http://www.berniceyeung.com/blog/2012/10/icymi-l-a-s-carmageddon-pr/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 20:11:00 +0000</pubDate>
		<dc:creator>bernice</dc:creator>
				<category><![CDATA[via @bmyeung]]></category>

		<guid isPermaLink="false">http://www.berniceyeung.com/blog/2012/10/icymi-l-a-s-carmageddon-pr/</guid>
		<description><![CDATA[ICYMI: L.A.&#8217;s &#8216;Carmageddon&#8217; Produced Dramatic, Instantaneous Air Quality Improvements: http://t.co/PUF6gkvM]]></description>
			<content:encoded><![CDATA[<p>ICYMI: L.A.&#8217;s &#8216;Carmageddon&#8217; Produced Dramatic, Instantaneous Air Quality Improvements: <a href="http://t.co/PUF6gkvM" rel="nofollow">http://t.co/PUF6gkvM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.berniceyeung.com/blog/2012/10/icymi-l-a-s-carmageddon-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results of survey of #CA Asian&#8230;</title>
		<link>http://www.berniceyeung.com/blog/2012/10/results-of-survey-of-ca-asian/</link>
		<comments>http://www.berniceyeung.com/blog/2012/10/results-of-survey-of-ca-asian/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 20:08:38 +0000</pubDate>
		<dc:creator>bernice</dc:creator>
				<category><![CDATA[via @bmyeung]]></category>

		<guid isPermaLink="false">http://www.berniceyeung.com/blog/2012/10/results-of-survey-of-ca-asian/</guid>
		<description><![CDATA[Results of survey of #CA Asian American&#8217;s political preferences released *yesterday*: http://t.co/FrWLpGSO #AsAm]]></description>
			<content:encoded><![CDATA[<p>Results of survey of #<a href="http://search.twitter.com/search?q=%23CA" class="aktt_hashtag">CA</a> Asian American&#8217;s political preferences released *yesterday*: <a href="http://t.co/FrWLpGSO" rel="nofollow">http://t.co/FrWLpGSO</a>  #<a href="http://search.twitter.com/search?q=%23AsAm" class="aktt_hashtag">AsAm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.berniceyeung.com/blog/2012/10/results-of-survey-of-ca-asian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results of survey of #CA Asian&#8230;</title>
		<link>http://www.berniceyeung.com/blog/2012/10/results-of-survey-of-ca-asian-2/</link>
		<comments>http://www.berniceyeung.com/blog/2012/10/results-of-survey-of-ca-asian-2/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 20:04:36 +0000</pubDate>
		<dc:creator>bernice</dc:creator>
				<category><![CDATA[via @bmyeung]]></category>

		<guid isPermaLink="false">http://www.berniceyeung.com/blog/2012/10/results-of-survey-of-ca-asian-2/</guid>
		<description><![CDATA[Results of survey of #CA Asian American&#8217;s political preferences released today: http://t.co/FrWLpGSO #AsAm]]></description>
			<content:encoded><![CDATA[<p>Results of survey of #<a href="http://search.twitter.com/search?q=%23CA" class="aktt_hashtag">CA</a> Asian American&#8217;s political preferences released today: <a href="http://t.co/FrWLpGSO" rel="nofollow">http://t.co/FrWLpGSO</a> #<a href="http://search.twitter.com/search?q=%23AsAm" class="aktt_hashtag">AsAm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.berniceyeung.com/blog/2012/10/results-of-survey-of-ca-asian-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reason for 3/4 of retractions &#8230;</title>
		<link>http://www.berniceyeung.com/blog/2012/10/reason-for-34-of-retractions/</link>
		<comments>http://www.berniceyeung.com/blog/2012/10/reason-for-34-of-retractions/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 06:25:32 +0000</pubDate>
		<dc:creator>bernice</dc:creator>
				<category><![CDATA[via @bmyeung]]></category>

		<guid isPermaLink="false">http://www.berniceyeung.com/blog/2012/10/reason-for-34-of-retractions/</guid>
		<description><![CDATA[Reason for 3/4 of retractions to science papers? &#124; Misconduct Widespread in Retracted Science Papers: http://t.co/LORDIRBR]]></description>
			<content:encoded><![CDATA[<p>Reason for 3/4 of retractions to science papers? | Misconduct Widespread in Retracted Science Papers: <a href="http://t.co/LORDIRBR" rel="nofollow">http://t.co/LORDIRBR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.berniceyeung.com/blog/2012/10/reason-for-34-of-retractions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In #CA, majority of third-stri&#8230;</title>
		<link>http://www.berniceyeung.com/blog/2012/10/in-ca-majority-of-third-stri/</link>
		<comments>http://www.berniceyeung.com/blog/2012/10/in-ca-majority-of-third-stri/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 15:04:09 +0000</pubDate>
		<dc:creator>bernice</dc:creator>
				<category><![CDATA[via @bmyeung]]></category>

		<guid isPermaLink="false">http://www.berniceyeung.com/blog/2012/10/in-ca-majority-of-third-stri/</guid>
		<description><![CDATA[In #CA majority of third-strike inmates are addicts: http://t.co/b6rsS37o (by @mlagos + @rgabrielsonCW)]]></description>
			<content:encoded><![CDATA[<p>In #<a href="http://search.twitter.com/search?q=%23CA" class="aktt_hashtag">CA</a>  majority of third-strike inmates are addicts: <a href="http://t.co/b6rsS37o" rel="nofollow">http://t.co/b6rsS37o</a> (by @<a href="http://twitter.com/mlagos" class="aktt_username">mlagos</a> + @<a href="http://twitter.com/rgabrielsonCW" class="aktt_username">rgabrielsonCW</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berniceyeung.com/blog/2012/10/in-ca-majority-of-third-stri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The TX postal workers who is t&#8230;</title>
		<link>http://www.berniceyeung.com/blog/2012/09/the-tx-postal-workers-who-is-t/</link>
		<comments>http://www.berniceyeung.com/blog/2012/09/the-tx-postal-workers-who-is-t/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 20:05:22 +0000</pubDate>
		<dc:creator>bernice</dc:creator>
				<category><![CDATA[via @bmyeung]]></category>

		<guid isPermaLink="false">http://www.berniceyeung.com/blog/2012/09/the-tx-postal-workers-who-is-t/</guid>
		<description><![CDATA[The TX postal workers who is the only American artist ever to have designed scarves for Hermès: http://t.co/GfzuZLp2]]></description>
			<content:encoded><![CDATA[<p>The TX postal workers who is the only American artist ever to have designed scarves for Hermès: <a href="http://t.co/GfzuZLp2" rel="nofollow">http://t.co/GfzuZLp2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.berniceyeung.com/blog/2012/09/the-tx-postal-workers-who-is-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word of the day: co-preneurial&#8230;</title>
		<link>http://www.berniceyeung.com/blog/2012/09/word-of-the-day-co-preneurial/</link>
		<comments>http://www.berniceyeung.com/blog/2012/09/word-of-the-day-co-preneurial/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 05:37:16 +0000</pubDate>
		<dc:creator>bernice</dc:creator>
				<category><![CDATA[via @bmyeung]]></category>

		<guid isPermaLink="false">http://www.berniceyeung.com/blog/2012/09/word-of-the-day-co-preneurial/</guid>
		<description><![CDATA[Word of the day: co-preneurials! http://t.co/w9oCOZRe]]></description>
			<content:encoded><![CDATA[<p>Word of the day: co-preneurials! <a href="http://t.co/w9oCOZRe" rel="nofollow">http://t.co/w9oCOZRe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.berniceyeung.com/blog/2012/09/word-of-the-day-co-preneurial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Compared to Other Youth&#8230;</title>
		<link>http://www.berniceyeung.com/blog/2012/09/study-compared-to-other-youth/</link>
		<comments>http://www.berniceyeung.com/blog/2012/09/study-compared-to-other-youth/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 17:18:12 +0000</pubDate>
		<dc:creator>bernice</dc:creator>
				<category><![CDATA[via @bmyeung]]></category>

		<guid isPermaLink="false">http://www.berniceyeung.com/blog/2012/09/study-compared-to-other-youth/</guid>
		<description><![CDATA[Study: Compared to Other Youth, Young Blacks Awash in Alcohol Ads: http://t.co/OG4a21tp (via @FairWarningNews)]]></description>
			<content:encoded><![CDATA[<p>Study: Compared to Other Youth, Young Blacks Awash in Alcohol Ads: <a href="http://t.co/OG4a21tp" rel="nofollow">http://t.co/OG4a21tp</a> (via @<a href="http://twitter.com/FairWarningNews" class="aktt_username">FairWarningNews</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berniceyeung.com/blog/2012/09/study-compared-to-other-youth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
